As a full-service property management company the service fee is 20% the first month and 10% each month thereafter. Asset management only is $200 per month. Inquire for rates on optional services.
Services Offered |
Full Service10%**Minimum management fee is $175 per month Leasing Service is only 20% of the first month |
Optional Services |
Asset Management |
|---|---|---|---|
| Marketing | |||
| Market Rent Analysis | |||
| Professional Pictures | |||
| Property Showings | |||
| Craigslist | |||
| Online Rental Portals | |||
| MLS for Real Estate Agents | |||
| AHRN for Military Personel | |||
| Local Real Estate Network | |||
| Lead Calls & Inquiries | |||
| Tenant Screening | |||
| Credit Score | |||
| Credit History Analysis | |||
| Criminal Background Check | |||
| Federal Background Check | |||
| Nationwide Eviction Search | |||
| Identity Verification | |||
| Terrorist Watchlists | |||
| Rental History Verification | |||
| Income Verification | |||
| Background Check Summary | |||
| Rental Application | |||
| FCRA Compliance Inspections | |||
| Fair Housing Compliant | |||
| Leasing | |||
| Prepare Lease Paperwork | |||
| Annual Rent Analysis | |||
| Accounting | |||
| Monthly Statements (Online) | |||
| Hardcopy Statements | |||
| Direct Deposit | |||
| Annual Profit & Loss Statement | |||
| Landlord 1099 IRS Filing | |||
| Vendors 1099 IRS Filing | |||
| Online Rent Payments | |||
| Automatic Tenant Payments | |||
| Pay Repair Invoices | |||
| Utility Bill(s) Payment | |||
| Collect Security Deposit | |||
| Collect Pet Deposit | |||
| Copy of Receipts and Invoices | |||
| Maintain Payment History | |||
| GE Tax Filings | |||
| Pay Bills for HOAs, Taxes, etc. | |||
| Inspections | |||
| Initial Sign-On Inspection | |||
| Move-In Inspection | |||
| Move-Out Inspection | |||
| Annual Inspection | |||
| Semi Annual Inspection | |||
| Written Reports | |||
| Pictures | |||
| Inventory Lists | |||
| Tenant Compliance | |||
| Association Violations | |||
| Periodic Inspections See inspections | |||
| Renters Insurance Verification | |||
| Coordinating Evictions | |||
| Prolonged Eviction Involvement | |||
| Enforcement of Lease Terms | |||
| Deduct Damages from Deposit | |||
| Follow Up on Complaints | |||
| Maintenance | |||
| Coordinating Maintenance | |||
| Notifying Landlord of Issue | |||
| Tenant Troubleshooting | |||
| Move-In Orientation | |||
| Copy of Bills | |||
| Insurance Claims | |||
| Warranty Claims | |||
| Vendor List & Screening | |||
| Second Quote & Opinion | |||
| 24/7 Emergency Hotline | |||
| Carpet Cleaning Coordination | |||
| Cleaning Service Coordination | |||
| Rental Preparations | |||
| Annual Maintenance Inspection | |||
| Coordination of Major Renovations | |||
| Key Duplication | |||
| Online Access | |||
| Landlord Transaction History | |||
| Access Important Documents | |||
| Download Receipts & Invoices | |||
| Run Your Own Custom Reports | |||
| Send Messages to Our Team | |||
| Tenant Rent Payments | |||
| Tenant Repair Requests/th> | |||
| Customer Service | |||
| Return Phone Calls & Emails | |||
| Follow Up on Tenant Complaints | |||
| Maintain Rental Records | |||
| Get Started | Get Started | Get Started | |




